root@M:/# df
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/root 8192 6728 1464 82% /
/dev/ram3 1003 9 943 1% /dev
/dev/ram0 499 15 459 3% /var
/dev/mtdblock3 6144 1668 4476 27% /tmp
/dev/mtdblock3 6144 1668 4476 27% /home
/dev/mtdblock3 6144 1668 4476 27% /etc
tmpfs 31224 0 31224 0% /dev/shm
root@M:/# cat /proc/mtd
dev: size erasesize name
mtd0: 00040000 00020000 "BootLoader"
mtd1: 001c0000 00020000 "Kernel"
mtd2: 00800000 00020000 "RootDisk"
mtd3: 00600000 00020000 "UserDisk"